Bonnyville Voyageurs vs. Wainwright Commandos
11/6/2010


Quickie Stats
Individual Stats
Defensive Stats Home
Summary of Game Stats Home


Back To Top Quickie Stats

WW vs BV
(11/06/10 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM WW BV
(VISITOR) (HOME)
Score 23 25
First Downs 0 0
Rushes / Yards (Net) 0 / 0 27 / 132
Passing Yards (Net) 0 324
Passes -- Att / Comp / Int 0/0/0 24/14/0
Total Offensive Plays / Yards 0 / 0 51 / 456
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 5 / 67
Kickoff Returns / Yards 0 / 0 2 / 51
Interception Returns / Yards 0 / 0 4 / 0
Punts (Number/Average) 0 / 0.0 7 / 32.4
Fumbles / Lost 0 / 0 4 / 2
Penalties / Yards 0 / 0 0 / 0
Possession Time 00:00 00:00

INDIVIDUAL LEADERS
WW BV
 
Rushing Att Net TD Lg Avg
Rushing Att Net TD Lg Avg
Adams 11 85 0 28 7.7
Cole 8 62 0 20 7.8
Jahn 4 13 0 11 3.3
Fagnan 4 -28 0 2 -7.0
 
Passing Att Comp Int Yds TD Lg
Passing Att Comp Int Yds TD Lg
Fagnan 22 13 0 309 3 90
Short 1 1 0 15 0 0
 
Pass Receiving No Yards TD Lg
Pass Receiving No Yards TD Lg
Jahn 4 146 2 90
Cummings 4 99 0 47
Short 4 41 0 20
Church 2 38 1 20
 
Punting No Yards Avg TB I20 Lg
Punting No Yards Avg TB I20 Lg
Jahn 7 227 32.4 0 0 51
 
Punt Returns No. Yards TD Lg
Punt Returns No. Yards TD Lg
Stover 4 56 0 24
Jahn 1 11 0 11
 
Kick Returns No Yards TD Lg
Kick Returns No Yards TD Lg
Cummings 1 30 0 30
Jahn 1 21 0 21






Back To Top Individual Stats

WW vs BV
(11/06/10 at )
,  

Wainwright Commandos Bonnyville Voyageurs
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long


Total 0 0 0 0 0 0

No Rushing Attempt Gain Lost Net TD Long

34 Adams 11 89 4 85 0 28
36 Cole 8 65 3 62 0 20
12 Jahn 4 18 5 13 0 11
11 Fagnan 4 2 30 -28 0 2

Total 27 174 42 132 0 28

 
No Passing Att Comp Int Yds TD Long Sacks


Total 0 0 0 0 0 0 0

No Passing Att Comp Int Yds TD Long Sacks

11 Fagnan 22 13 0 309 3 90 3
14 Short 1 1 0 15 0 0 0
12 Jahn 1 0 0 0 0 0 0

Total 24 14 0 324 3 90 3

 
No Pass Receiving No Yds TD Long


Total 0 0 0 0

No Pass Receiving No Yds TD Long

12 Jahn 4 146 2 90
23 Cummings 4 99 0 47
14 Short 4 41 0 20
24 Church 2 38 1 20

Total 14 324 3 90

 
No Punting No Yds Avg TB I20 Long


Total 0 0 0.0 0 0 0

No Punting No Yds Avg TB I20 Long

12 Jahn 7 227 32.4 0 0 51

Total 7 227 32.4 0 0 51

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Campos (32)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP


Total 0 0 0 0 0 0 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Stover 4 56 24 0 0 0 0 0 0
12 Jahn 1 11 11 1 21 21 0 0 0
23 Cummings 0 0 0 1 30 30 0 0 0
16 Church 0 0 0 0 0 0 2 0 0
11 Fagnan 0 0 0 0 0 0 1 0 0
10 Campos 0 0 0 0 0 0 1 0 0

Total 5 67 24 2 51 30 4 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Bonnyville Voyageurs
WW vs BV
(11/06/10 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

34 Adams,Blake 9 0 9 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Pellerin,Richard DE 7 0 7 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Church,Lucas 5 0 5 0.0/0.0 0/0 2/0 0 0.0/0.0
71 Smith,Jessie 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Cheverie,Joel 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Church,Matthew 4 0 4 0.0/0.0 0/0 0/0 1 0.0/0.0
36 Cole,Douglas 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
52 DeBrouwer,David 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
73 Solowoniuk,Tyler LB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Stover,Jace 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Wyatt,Mason DB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
56 Rancier,Randy 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Campos,Jossua 1 0 1 0.0/0.0 0/0 1/0 0 0.0/0.0
50 Castonguay,Sonny 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Fagnan,Jeremy 0 0 0 0.0/0.0 0/0 1/0 0 0.0/0.0
72 Roy,Nicholas DB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 53 0 53 0.0/0.0 1/0 4/0 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Summary of Game Stats Home

WW vs BV
(11/06/10 at )
,  

Team Code: Home Team: BV
First Downs: (Rush --> 0) (Pass --> 0) (Pen. --> 0) (Total --> 0) Penalties Against: (No. --> 0) (Yards --> 0) Fumbles: (No. --> 4) (Lost --> 2)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

11JF Jeremy Fagnan 4 2 30 -28 0 22 13 0 309 3 0 26 281
12TJ Tyler Jahn 4 18 5 13 0 1 0 0 0 0 0 5 13
14JS Jacob Short 0 0 0 0 0 1 1 0 15 0 0 1 15
34BA Blake Adams 11 89 4 85 0 0 0 0 0 0 0 11 85
36DC Douglas Cole 8 65 3 62 0 0 0 0 0 0 0 8 62
HTeam Total 27 174 42 132 0 24 14 0 324 3 0 51 456
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

10JC Jossua Campos 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11JF Jeremy Fagnan 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12TJ Tyler Jahn 4 146 2 0 0 0 0 0 0 7 227 1 11 0 1 21 0
14JS Jacob Short 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16LC Lucas Church 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
23DC Dallas Cummings 4 99 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0
24MC Matthew Church 2 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5JS Jace Stover 0 0 0 0 0 0 0 0 0 0 0 4 56 0 0 0 0
HTeam Total 14 324 3 4 0 0 0 0 0 7 227 5 67 0 2 51 0
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

10JC Jossua Campos 0 3 3 0 0 0 0 0 0 1 1 0 6
12TJ Tyler Jahn 2 0 0 0 0 0 0 0 0 0 0 0 12
24MC Matthew Church 1 0 0 0 0 0 0 0 0 0 0 0 6
HTeam Total 3 3 3 0 0 0 0 0 0 1 1 0 24
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0

Fields Goals: (Field Goals Made are in parenthesis.)
Jossua Campos (32)

Date: 11/06/10 Game Site(City,State): Stadium: Attendance: 0





Back To Top
DakStats by Daktronics Inc. Brookings, SD