Bonnyville Voyageurs vs. Vermilion
10/30/2010


Quickie Stats
Individual Stats
Defensive Stats Home
Summary of Game Stats Home


Back To Top Quickie Stats

Verm vs BV
(10/30/10 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM Verm BV
(VISITOR) (HOME)
Score 13 24
First Downs 0 0
Rushes / Yards (Net) 0 / 0 19 / 147
Passing Yards (Net) 0 76
Passes -- Att / Comp / Int 0/0/0 9/5/2
Total Offensive Plays / Yards 0 / 0 28 / 223
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 7 / 80
Kickoff Returns / Yards 0 / 0 3 / 70
Interception Returns / Yards 0 / 0 1 / 12
Punts (Number/Average) 0 / 0.0 4 / 29.3
Fumbles / Lost 0 / 0 0 / 0
Penalties / Yards 0 / 0 0 / 0
Possession Time 00:00 00:00

INDIVIDUAL LEADERS
Verm BV
 
Rushing Att Net TD Lg Avg
Rushing Att Net TD Lg Avg
Cole 4 50 0 25 12.5
Campos 2 47 0 25 23.5
Fagnan 3 38 0 30 12.7
Adams 5 24 1 17 4.8
 
Passing Att Comp Int Yds TD Lg
Passing Att Comp Int Yds TD Lg
Fagnan 3 3 0 48 1 35
Churko 5 1 2 20 0 20
 
Pass Receiving No Yards TD Lg
Pass Receiving No Yards TD Lg
Short 2 45 0 35
Campos 1 20 0 20
Church 1 8 1 8
Jahn 1 3 1 3
 
Punting No Yards Avg TB I20 Lg
Punting No Yards Avg TB I20 Lg
Jahn 4 117 29.3 0 0 40
 
Punt Returns No. Yards TD Lg
Punt Returns No. Yards TD Lg
Stover 6 68 0 30
Church 1 12 0 12
 
Kick Returns No Yards TD Lg
Kick Returns No Yards TD Lg
Jahn 3 70 0 30






Back To Top Individual Stats

Verm vs BV
(10/30/10 at )
,  

Vermilion Bonnyville Voyageurs
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long


Total 0 0 0 0 0 0

No Rushing Attempt Gain Lost Net TD Long

36 Cole 4 50 0 50 0 25
10 Campos 2 47 0 47 0 25
11 Fagnan 3 40 2 38 0 30
34 Adams 5 28 4 24 1 17
12 Jahn 2 10 15 -5 0 10
21 Churko 3 0 7 -7 0 -5

Total 19 175 28 147 1 30

 
No Passing Att Comp Int Yds TD Long Sacks


Total 0 0 0 0 0 0 0

No Passing Att Comp Int Yds TD Long Sacks

11 Fagnan 3 3 0 48 1 35 1
21 Churko 5 1 2 20 0 20 0
12 Jahn 1 1 0 8 1 8 0

Total 9 5 2 76 2 35 1

 
No Pass Receiving No Yds TD Long


Total 0 0 0 0

No Pass Receiving No Yds TD Long

14 Short 2 45 0 35
10 Campos 1 20 0 20
24 Church 1 8 1 8
12 Jahn 1 3 1 3

Total 5 76 2 35

 
No Punting No Yds Avg TB I20 Long


Total 0 0 0.0 0 0 0

No Punting No Yds Avg TB I20 Long

12 Jahn 4 117 29.3 0 0 40

Total 4 117 29.3 0 0 40

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Batke (26)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP


Total 0 0 0 0 0 0 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Stover 6 68 30 0 0 0 0 0 0
16 Church 1 12 12 0 0 0 0 0 0
12 Jahn 0 0 0 3 70 30 0 0 0
32 Wyatt 0 0 0 0 0 0 1 12 12

Total 7 80 30 3 70 30 1 12 12

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Bonnyville Voyageurs
Verm vs BV
(10/30/10 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

71 Smith,Jessie 9 0 9 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Roy,Nicholas DB 8 0 8 0.0/0.0 0/0 0/0 0 0.0/0.0
79 Letondre,Dakota DE 7 0 7 0.0/0.0 0/0 0/0 0 1.0/0.0
52 DeBrouwer,David 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Wyatt,Mason DB 5 0 5 0.0/0.0 0/0 1/12 0 0.0/0.0
20 Cheverie,Joel 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Church,Lucas 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Stover,Jace 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Batke,Patrick DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Neilsen,Eric OL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Pellerin,Richard DE 2 0 2 0.0/0.0 0/0 0/0 0 2.0/0.0
14 Short,Jacob 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
73 Solowoniuk,Tyler LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Adams,Blake 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Castonguay,Sonny 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Cummings,Dallas 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
76 Kurek,Ian 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 58 0 58 0.0/0.0 0/0 1/12 0 3.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Summary of Game Stats Home

Verm vs BV
(10/30/10 at )
,  

Team Code: Home Team: BV
First Downs: (Rush --> 0) (Pass --> 0) (Pen. --> 0) (Total --> 0) Penalties Against: (No. --> 0) (Yards --> 0) Fumbles: (No. --> 0) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

10JC Jossua Campos 2 47 0 47 0 0 0 0 0 0 0 2 47
11JF Jeremy Fagnan 3 40 2 38 0 3 3 0 48 1 0 6 86
12TJ Tyler Jahn 2 10 15 -5 0 1 1 0 8 1 0 3 3
21JC Jerad Churko 3 0 7 -7 0 5 1 2 20 0 0 8 13
34BA Blake Adams 5 28 4 24 1 0 0 0 0 0 0 5 24
36DC Douglas Cole 4 50 0 50 0 0 0 0 0 0 0 4 50
HTeam Total 19 175 28 147 1 9 5 2 76 2 0 28 223
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

10JC Jossua Campos 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12TJ Tyler Jahn 1 3 1 0 0 0 0 0 0 4 117 0 0 0 3 70 0
14JS Jacob Short 2 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16LC Lucas Church 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0
24MC Matthew Church 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32MW Mason Wyatt 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0
5JS Jace Stover 0 0 0 0 0 0 0 0 0 0 0 6 68 0 0 0 0
HTeam Total 5 76 2 1 12 0 0 0 0 4 117 7 80 0 3 70 0
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

12TJ Tyler Jahn 1 0 0 0 0 0 0 0 0 0 0 0 6
22PB Patrick Batke 0 3 3 0 0 0 0 0 0 1 1 0 6
24MC Matthew Church 1 0 0 0 0 0 0 0 0 0 0 0 6
34BA Blake Adams 1 0 0 0 0 0 0 0 0 0 0 0 6
HTeam Total 3 3 3 0 0 0 0 0 0 1 1 0 24
VTeam Total 0 0 0 0 0 0 0 0 0 0 0 0 0

Fields Goals: (Field Goals Made are in parenthesis.)
Patrick Batke (26)

Date: 10/30/10 Game Site(City,State): Stadium: Attendance: 0





Back To Top
DakStats by Daktronics Inc. Brookings, SD