St. Paul Lions vs. Bonnyville Voyageurs
10/1/2010


Quickie Stats w/ Score Summary
Defensive Stats


Back To Top Quickie Stats w/ Score Summary
BV vs ST.P
(10/01/10 at )
,  
TEAM BV ST.P
(VISITOR) (HOME)
Score 16 20
First Downs 0 0
Rushes / Yards (Net) 27 / 90 0 / 0
Passing Yards (Net) 127 0
Passes -- Att / Comp / Int 16/6/1 0/0/0
Total Offensive Plays / Yards 43 / 217 0 / 0
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 40 0 / 0
Kickoff Returns / Yards 4 / 132 0 / 0
Interception Returns / Yards 1 / 0 0 / 0
Punts (Number/Average) 7 / 35.4 0 / 0.0
Fumbles / Lost 0 / 0 0 / 0
Penalties / Yards 0 / 0 0 / 0
Possession Time 00:00 00:00
Rushing Att Net TD Lg Avg
Adams 10 33 0 7 3.3
Jahn 7 30 0 9 4.3
Cole 5 29 0 20 5.8
Fagnan 5 -2 0 6 -0.4
 
Passing Att Comp Int Yds TD Lg
Fagnan 14 5 0 110 2 73
Jahn 2 1 1 17 0 17
 
Pass Receiving No Yards TD Lg
Cummings 3 30 1 17
Lessard 2 97 1 73
Campos 1 0 0 0
 
Punting No Yards Avg TB I20 Lg
Jahn 7 248 35.4 0 0 60
 
Punt Returns No. Yards TD Lg
Jahn 1 25 0 25
Lessard 1 15 0 15
 
Kick Returns No Yards TD Lg
Lessard 2 58 0 48
Jahn 1 45 0 45
Adams 1 29 0 29


Back To Top Defensive Stats Visitor
--- Bonnyville Voyageurs
BV vs ST.P
(10/01/10 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

36 Cole,Douglas 11 0 11 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Pellerin,Richard DE 9 0 9 0.0/0.0 0/0 0/0 0 1.0/0.0 1 BF
15 Lessard,Alex 8 0 8 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Adams,Blake 7 0 7 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BX
5 Stover,Jace 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
52 DeBrouwer,David 4 0 4 0.0/0.0 0/0 0/0 0 1.0/0.0
16 Church,Lucas 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
79 Letondre,Dakota DE 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Rancier,Randy 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Smith,Jessie 3 0 3 0.0/0.0 0/0 1/0 0 1.0/0.0
10 Campos,Jossua 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Castonguay,Sonny 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Cummings,Dallas 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Fagnan,Jeremy 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Hagan,Dylan 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
12 Jahn,Tyler 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Roy,Nicholas DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 63 0 63 0.0/0.0 0/0 1/0 0 3.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD