Date Loc Opponent Score Overall Record Time Attend

09/10/10 a Athabasca Pacers 50-14 W 1-0 5:00 pm 0
09/24/10 a Westlock Thunderbirds 21-6 W 2-0 9:12 pm 0
10/01/10 a St. Paul Lions 16-20 L 2-1 9:13 pm 0
10/07/10 h Grand Centre Royals 11-13 L 2-2 4:30 pm 0
10/15/10 h Wainwright Commandos 8-3 W 3-2 11:08 pm 0
10/22/10 a Holy Rosary 14-48 L 3-3 11:11 pm 0
10/30/10 h Vermilion 24-13 W 4-3 11:29 am 0
11/06/10 h Wainwright Commandos 25-23 W 5-3 1:03 pm 0


TEAM STATISTICS BV OPP

SCORING 169 140
--Points Per Game 21.1 17.5
FIRST DOWNS 0 0
--Rushing 0 0
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1269 0
--Yards Gained Rushing 1447 0
--Yards Lost Rushing 178 0
--Rushing Attempts 218 0
--Average Per Rush 5.8 0.0
--Average Per Game 158.6 0.0
--TDs Rushing 8 0
PASSING YARDAGE 961 0
--Att/Comp/Int 127/55/7 0/0/0
--Average Per Pass 7.6 0.0
--Average Per Catch 17.5 0.0
--Average Per Game 120.1 0.0
--TDs Passing 12 0
TOTAL OFFENSE 2230 0
--Total Plays 345 0
--Average Per Play 6 0
--Average Per Game 278.8 0.0
KICK RETURNS: NUMBER/YARDS 25/555 0/0
PUNTS RETURNS: NUMBER/YARDS 32/389 0/0
INTS RETURNS: NUMBER/YARDS 10/12 0/0
KICK RETURN AVERAGE 22.2 0.0
PUNT RETURN AVERAGE 12.2 0.0
INT RETURN AVERAGE 1.2 0.0
FUMBLES/LOST 7/4 0/0
PUNTS/YARDS 41/1386 0/0
--Average Per Punt 33.8 0.0
--Net Punt Average 33.8 0.0
PENALTIES/YARDS 0/0 0/0
--Average Per Game 0.0 0.0
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Bonnyville Voyageurs 52 45 28 44 169
Opponents 23 21 19 77 140

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Adams, Blake 8 74 525 19 506 6.8 5 55 63.3
Cole, Douglas 8 55 413 11 402 7.3 2 33 50.3
Jahn, Tyler 8 42 222 23 199 4.7 0 25 24.9
Churko, Jerad 7 7 132 10 122 17.4 1 101 17.4
Campos, Jossua 5 2 47 0 47 23.5 0 25 9.4
Fagnan, Jeremy 8 36 103 95 8 0.2 0 30 1.0
Church, Matthew 7 1 5 0 5 5.0 0 5 0.7
Batke, Patrick 7 1 0 20 -20 -20.0 0 0 -2.9

Total 8 218 1447 178 1269 5.8 8 101 158.6

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Fagnan, Jeremy 8 140 104 47 2 0.45 828 10 90 103.5
Churko, Jerad 7 51 16 5 4 0.31 93 1 36 13.3
Jahn, Tyler 8 90 6 2 1 0.33 25 1 17 3.1
Short, Jacob 6 226 1 1 0 1.00 15 0 0 2.5

Total 8 127 127 55 7 0.4 961 12 90 120.1

Receiving G No. Yds Avg TD Long Avg/G

Cummings, Dallas 8 17 243 14.3 1 47 30.4
Church, Matthew 7 9 132 14.7 4 36 18.9
Short, Jacob 6 8 99 12.4 0 35 16.5
Jahn, Tyler 8 7 174 24.9 4 90 21.8
Churko, Jerad 7 6 53 8.8 0 12 7.6
Lessard, Alex 4 4 232 58.0 3 89 58.0
Campos, Jossua 5 3 20 6.7 0 20 4.0
Fagnan, Jeremy 8 1 8 8.0 0 8 1.0

Total 8 55 961 17.5 12 90 120.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Batke, Patrick 7/15 47% 2/2 3/6 1/5 1/2 0/0 40/42 0
Campos, Jossua 1/1 100% 0/0 0/0 1/1 0/0 0/0 32/32 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Batke, Patrick 0 7/15 15/17 0/0 0 0/0 0 0 36
Adams, Blake 5 0/0 0/0 0/0 0 0/0 0 0 30
Church, Matthew 4 0/0 0/0 0/0 0 0/0 0 0 24
Jahn, Tyler 4 0/0 0/0 0/0 0 0/0 0 0 24
Lessard, Alex 3 0/0 0/0 0/0 0 0/0 0 0 18
Cole, Douglas 2 0/0 0/0 0/0 0 0/0 0 0 12
Churko, Jerad 1 0/0 0/0 0/0 0 0/0 0 0 6
Cummings, Dallas 1 0/0 0/0 0/0 0 0/0 0 0 6
Campos, Jossua 0 1/1 3/3 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 20 8/16 18/20 0/0 0 0/0 0 1 164

Interceptions No. Yds Avg TD Long

Church, Lucas 4 0 0.0 0 0
Wyatt, Mason 2 12 6.0 0 12
Smith, Jessie 1 0 0.0 0 0
Jahn, Tyler 1 0 0.0 0 0
Fagnan, Jeremy 1 0 0.0 0 0
Campos, Jossua 1 0 0.0 0 0

Total 10 12 1.2 0 12

Punting No. Yds Avg Long TB FC I20 Blkd

Jahn, Tyler 41 1386 33.8 65 0 0 0 0

Total 41 1386 33.8 65 0 0 0 0

Punt Returns No. Yds Avg TD Long

Stover, Jace 12 144 12.0 0 30
Jahn, Tyler 11 146 13.3 0 30
Lessard, Alex 3 55 18.3 0 30
Wyatt, Mason 2 25 12.5 0 15
Pellerin, Richard 2 7 3.5 0 5
Church, Lucas 1 12 12.0 0 12
Church, Matthew 1 0 0.0 0 0

Total 32 389 12.2 0 30

Kick Returns No. Yds Avg TD Long

Jahn, Tyler 14 360 25.7 0 45
Stover, Jace 4 33 8.3 0 18
Lessard, Alex 2 58 29.0 0 48
Cummings, Dallas 2 53 26.5 0 30
Short, Jacob 2 22 11.0 0 22
Adams, Blake 1 29 29.0 0 29

Total 25 555 22.2 0 48

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Jahn, Tyler 8 199 174 146 360 0 0 879 109.9
Adams, Blake 8 506 0 0 29 0 0 535 66.9
Cole, Douglas 8 402 0 0 0 0 0 402 50.3
Lessard, Alex 4 0 232 55 58 0 0 345 86.3
Cummings, Dallas 8 0 243 0 53 0 0 296 37.0
Stover, Jace 8 0 0 144 33 0 0 177 22.1
Churko, Jerad 7 122 53 0 0 0 0 175 25.0
Church, Matthew 7 5 132 0 0 0 0 137 19.6
Short, Jacob 6 0 99 0 22 0 0 121 20.2
Campos, Jossua 5 47 20 0 0 0 0 67 13.4
Wyatt, Mason 8 0 0 25 0 12 0 37 4.6
Fagnan, Jeremy 8 8 8 0 0 0 0 16 2.0
Church, Lucas 8 0 0 12 0 0 0 12 1.5
Pellerin, Richard 8 0 0 7 0 0 0 7 0.9
Batke, Patrick 7 -20 0 0 0 0 0 -20 -2.9

Total 8 1269 961 389 555 12 0 3186 398.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Fagnan, Jeremy 8 140 8 828 836 104.5
Adams, Blake 8 74 506 0 506 63.3
Cole, Douglas 8 55 402 0 402 50.3
Jahn, Tyler 8 48 199 25 224 28.0
Churko, Jerad 7 23 122 93 215 30.7
Campos, Jossua 5 2 47 0 47 9.4
Short, Jacob 6 1 0 15 15 2.5
Church, Matthew 7 1 5 0 5 0.7
Batke, Patrick 7 1 -20 0 -20 -2.9

Total 8 345 1269 961 2230 278.8

 


||Tackles||Sacks||Pass Def||Fumbles ||Blkd||
No   Player NameGP||UTATTotalForLoss||No/Yards||Int/YdsBrUp||Rcv/YdsFF||Kick||Saf

3   Pellerin, Richard 8 || 56 0 56 0.0/0.0 || 5.0/0.0 || 0/0 0 || 0/0 2 || 1 || 0
5   Stover, Jace 8 || 49 0 49 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
34   Adams, Blake 8 || 40 0 40 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
36   Cole, Douglas 8 || 31 0 31 0.0/0.0 || 3.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   DeBrouwer, David 8 || 29 0 29 0.0/0.0 || 3.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Smith, Jessie 8 || 28 0 28 0.0/0.0 || 1.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
16   Church, Lucas 8 || 24 0 24 0.0/0.0 || 0.0/0.0 || 4/0 2 || 0/0 0 || 0 || 0
72   Roy, Nicholas 8 || 24 0 24 0.0/0.0 || 1.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
73   Solowoniuk, Tyler 8 || 22 0 22 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Church, Matthew 7 || 21 0 21 0.0/0.0 || 1.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Cheverie, Joel 6 || 20 0 20 0.0/0.0 || 1.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
79   Letondre, Dakota 8 || 19 0 19 0.0/0.0 || 3.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Batke, Patrick 7 || 13 0 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Lessard, Alex 4 || 13 0 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Wyatt, Mason 8 || 11 0 11 0.0/0.0 || 0.0/0.0 || 2/12 1 || 1/0 0 || 0 || 0
56   Rancier, Randy 8 || 8 0 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Fagnan, Jeremy 8 || 5 0 5 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
12   Jahn, Tyler 8 || 5 0 5 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
50   Castonguay, Sonny 8 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Cummings, Dallas 8 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
10   Campos, Jossua 5 || 3 0 3 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
76   Kurek, Ian 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Short, Jacob 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Matzner, Donovan 8 || 2 0 2 0.0/0.0 || 1.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
58   Neilsen, Eric 8 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Churko, Jerad 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Hagan, Dylan 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Holasch, Cody 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Littlewood, Zachary 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  8 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 8 || 443 0 443 0.0/0.0 || 19.0/0.0 || 10/12 6 || 5/0 2.0 || 2 || 1


DakStats by Daktronics Inc. Brookings, SD