Athabasca Pacers vs. Bonnyville Voyageurs
9/10/2010


Quickie Stats w/ Score Summary
Defensive Stats


Back To Top Quickie Stats w/ Score Summary
BV vs Atha
(09/10/10 at )
,  
TEAM BV Atha
(VISITOR) (HOME)
Score 50 14
First Downs 0 0
Rushes / Yards (Net) 21 / 294 0 / 0
Passing Yards (Net) 208 0
Passes -- Att / Comp / Int 15/6/2 0/0/0
Total Offensive Plays / Yards 36 / 502 0 / 0
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 4 / 30 0 / 0
Kickoff Returns / Yards 3 / 45 0 / 0
Interception Returns / Yards 1 / 0 0 / 0
Punts (Number/Average) 4 / 27.8 0 / 0.0
Fumbles / Lost 1 / 0 0 / 0
Penalties / Yards 0 / 0 0 / 0
Possession Time 00:00 00:00
Rushing Att Net TD Lg Avg
Churko 4 129 1 101 32.3
Cole 9 96 2 33 10.7
Adams 4 49 0 0 12.3
Jahn 4 20 0 10 5.0
 
Passing Att Comp Int Yds TD Lg
Fagnan 4 2 0 135 2 89
Churko 11 4 2 73 1 36
 
Pass Receiving No Yards TD Lg
Lessard 2 135 2 89
Cummings 2 29 0 21
Church 1 36 1 36
Fagnan 1 8 0 8
 
Punting No Yards Avg TB I20 Lg
Jahn 4 111 27.8 0 0 35
 
Punt Returns No. Yards TD Lg
Jahn 1 23 0 23
Pellerin 2 7 0 5
Stover 1 0 0 0
 
Kick Returns No Yards TD Lg
Cummings 1 23 0 23
Short 2 22 0 22


--- Bonnyville Voyageurs
BV vs Atha
(09/10/10 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

73 Solowoniuk,Tyler LB 10 0 10 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Batke,Patrick DB 9 0 9 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Stover,Jace 9 0 9 0.0/0.0 1/0 0/0 0 0.0/0.0
3 Pellerin,Richard DE 6 0 6 0.0/0.0 0/0 0/0 0 1.0/0.0
72 Roy,Nicholas DB 6 0 6 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Church,Matthew 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
52 DeBrouwer,David 5 0 5 0.0/0.0 0/0 0/0 0 1.0/0.0
16 Church,Lucas 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Lessard,Alex 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
79 Letondre,Dakota DE 3 0 3 0.0/0.0 0/0 0/0 0 2.0/0.0
12 Jahn,Tyler 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
76 ,Who? 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Adams,Blake 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Castonguay,Sonny 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Cheverie,Joel 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Cole,Douglas 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
66 Littlewood,Zachary DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Matzner,Donovan DE 1 0 1 0.0/0.0 0/0 0/0 0 1.0/0.0
14 Short,Jacob 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Smith,Jessie 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Wyatt,Mason DB 1 0 1 0.0/0.0 0/0 1/0 0 0.0/0.0

Total 72 0 72 0.0/0.0 1/0 1/0 0 5.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD