2007 Cumulative Statistics
Final - End of Season

Date Loc Opponent Score Overall Record Time Attend

09/07/07 h Vermilion Marauders 25-28 L 0-1 3:54 am 0
09/14/07 h Athabasca Pacers 49-38 W 1-1 12:34 pm 0
09/21/07 a Westlock Thunderbirds 27-18 W 2-1 0:13 am 0
09/28/07 a Sedgewick Rams 29-12 W 3-1 5:29 pm 0
10/04/07 h Grand Centre 7-25 L 3-2 8:36 am 0
10/12/07 h Vegreville Vortex 28-21 W 4-2 4:00 pm 0
10/20/07 a Lloyd 7-36 L 4-3 8:25 pm 0
10/27/07 h Vegreville Vortex 36-22 W 5-3 8:31 pm 0
11/03/07 a LLB 43-13 W 6-3 11:12 pm 0


TEAM STATISTICS BV OPP

SCORING 251 213
--Points Per Game 27.9 23.7
RUSHING YARDAGE 2155  
--Yards Gained Rushing 2239  
--Yards Lost Rushing 84  
--Rushing Attempts 255  
--Average Per Rush 8.5  
--Average Per Game 239.4  
--TDs Rushing 18  
PASSING YARDAGE 1059  
--Att/Comp/Int 140/63/13  
--Average Per Pass 7.6  
--Average Per Catch 16.8  
--Average Per Game 117.7  
--TDs Passing 11  
TOTAL OFFENSE 3214  
--Total Plays 395  
--Average Per Play 8  
--Average Per Game 357.1  
KICK RETURNS: NUMBER/YARDS 29/579  
PUNTS RETURNS: NUMBER/YARDS 37/650  
INTS RETURNS: NUMBER/YARDS 16/134  
KICK RETURN AVERAGE 20.0  
PUNT RETURN AVERAGE 17.6  
INT RETURN AVERAGE 8.4  
FUMBLES/LOST 16/11  
PUNTS/YARDS 19/535  
--Average Per Punt 28.2  
--Net Punt Average 28.2  

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Bonnyville Voyageurs 64 90 56 41 251
Opponents 48 42 40 83 213

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Foster, James 9 105 994 2 992 9.4 12 70 110.2
Kalinski, Samuel 9 83 892 10 882 10.6 6 55 98.0
Merritt, Alex 9 27 201 0 201 7.4 0 35 22.3
Martyniuk, Malcolm 9 4 54 0 54 13.5 0 40 6.0
Schnieder, Kyle 9 6 18 0 18 3.0 0 10 2.0
Laroche, Taylor 9 3 13 0 13 4.3 0 0 1.4
Desjarlais, Mike 9 5 19 7 12 2.4 0 12 1.3
Wakefield, Jesse 9 5 10 0 10 2.0 0 0 1.1
Roy, Elmer 9 1 4 0 4 4.0 0 4 0.4
Wakefield, Cody 9 2 5 4 1 0.5 0 5 0.1
Hill, Bradley 9 1 0 3 -3 -3.0 0 0 -0.3
Eyolfson, Cody 9 13 29 58 -29 -2.2 0 4 -3.2

Total 9 255 2239 84 2155 8.5 18 70 239.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Desjarlais, Mike 9 154 76 37 5 0.49 721 9 80 80.1
Eyolfson, Cody 9 72 52 22 6 0.42 287 1 30 31.9
Hill, Bradley 9 59 7 3 1 0.43 37 0 0 4.1
Foster, James 9 548 1 1 0 1.00 14 1 0 1.6
Jahn, Tyler 9 0 3 0 0 0.00 0 0 0 0.0
Lavoie, Patrick 9 -200 1 0 1 0.00 0 0 0 0.0

Total 9 116 140 63 13 0.5 1059 11 80 117.7

Receiving G No. Yds Avg TD Long Avg/G

Martyniuk, Malcolm 9 19 342 18.0 4 57 38.0
Stewart, Cody 9 16 255 15.9 3 72 28.3
Lavoie, Patrick 9 13 287 22.1 2 80 31.9
Szydlik, Kyle 9 13 130 10.0 1 38 14.4
Eyolfson, Cody 9 1 47 47.0 1 47 5.2
Merritt, Alex 9 1 -2 -2.0 0 0 -0.2

Total 9 63 1059 16.8 11 80 117.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Foster, James 14 0/0 30/33 1/2 0 0/0 0 1 118
Kalinski, Samuel 6 0/0 0/0 0/0 0 0/0 0 0 36
Martyniuk, Malcolm 4 0/0 0/0 0/0 0 0/0 0 0 24
Dirk, Ryan 4 0/0 0/0 0/0 0 0/0 0 0 24
Stewart, Cody 3 0/0 0/0 0/0 0 0/0 0 0 18
Lavoie, Patrick 2 0/0 0/0 0/0 0 0/0 0 0 12
Eyolfson, Cody 2 0/0 0/0 0/1 0 0/0 0 0 12
Szydlik, Kyle 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 36 0/0 30/33 1/3 0 0/0 0 1 250

Interceptions No. Yds Avg TD Long

Dirk, Ryan 6 90 15.0 2 50
Mercier, Brett 3 0 0.0 0 0
Woodman, Scott 2 4 2.0 0 4
Perren, Joel 2 0 0.0 0 0
Hill, Bradley 1 40 40.0 0 0
Pellerin, Xavier 1 0 0.0 0 0
Hesson, Jake 1 0 0.0 0 0

Total 16 134 8.4 2 50

Punting No. Yds Avg Long TB FC I20 Blkd

Jahn, Tyler 1 35 35.0 35 0 0 0 0
Desjarlais, Mike 1 35 35.0 35 0 0 0 0
Hill, Bradley 16 445 27.8 45 0 0 0 0
Foster, James 1 20 20.0 20 0 0 0 0

Total 19 535 28.2 45 0 0 0 0

Punt Returns No. Yds Avg TD Long

Dirk, Ryan 14 275 19.6 2 55
Stewart, Cody 10 120 12.0 0 55
Hill, Bradley 9 62 6.9 0 27
Foster, James 4 193 48.3 2 95

Total 37 650 17.6 4 95

Kick Returns No. Yds Avg TD Long

Foster, James 10 206 20.6 0 42
Martyniuk, Malcolm 7 135 19.3 0 35
Szydlik, Kyle 6 136 22.7 0 30
Macdonald, Scott 2 5 2.5 0 5
Eyolfson, Cody 1 70 70.0 1 70
Perren, Joel 1 17 17.0 0 17
Stewart, Cody 1 10 10.0 0 10
Pellerin, Xavier 1 0 0.0 0 0

Total 29 579 20.0 1 70

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Foster, James 9 992 0 193 206 0 0 1391 154.6
Kalinski, Samuel 9 882 0 0 0 0 0 882 98.0
Martyniuk, Malcolm 9 54 342 0 135 0 0 531 59.0
Stewart, Cody 9 0 255 120 10 0 0 385 42.8
Dirk, Ryan 9 0 0 275 0 90 0 365 40.6
Lavoie, Patrick 9 0 287 0 0 0 0 287 31.9
Szydlik, Kyle 9 0 130 0 136 0 0 266 29.6
Merritt, Alex 9 201 -2 0 0 0 0 199 22.1
Hill, Bradley 9 -3 0 62 0 40 0 99 11.0
Eyolfson, Cody 9 -29 47 0 70 0 0 88 9.8
Schnieder, Kyle 9 18 0 0 0 0 0 18 2.0
Perren, Joel 9 0 0 0 17 0 0 17 1.9
Laroche, Taylor 9 13 0 0 0 0 0 13 1.4
Desjarlais, Mike 9 12 0 0 0 0 0 12 1.3
Wakefield, Jesse 9 10 0 0 0 0 0 10 1.1
Macdonald, Scott 9 0 0 0 5 0 0 5 0.6
Roy, Elmer 9 4 0 0 0 0 0 4 0.4
Woodman, Scott 9 0 0 0 0 4 0 4 0.4
Wakefield, Cody 9 1 0 0 0 0 0 1 0.1

Total 9 2155 1059 650 579 134 0 4577 508.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Foster, James 9 106 992 14 1006 111.8
Kalinski, Samuel 9 83 882 0 882 98.0
Desjarlais, Mike 9 81 12 721 733 81.4
Eyolfson, Cody 9 65 -29 287 258 28.7
Merritt, Alex 9 27 201 0 201 22.3
Martyniuk, Malcolm 9 4 54 0 54 6.0
Hill, Bradley 9 8 -3 37 34 3.8
Schnieder, Kyle 9 6 18 0 18 2.0
Laroche, Taylor 9 3 13 0 13 1.4
Wakefield, Jesse 9 5 10 0 10 1.1
Roy, Elmer 9 1 4 0 4 0.4
Wakefield, Cody 9 2 1 0 1 0.1
Jahn, Tyler 9 3 0 0 0 0.0
Lavoie, Patrick 9 1 0 0 0 0.0

Total 9 395 2155 1059 3214 357.1



  || Tackles || Sacks || Pass Def || Fumbles || Blkd ||  
No   Player Name GP || UT       || No/Yards || Int/Yds BrUp || Rcv/Yds   || Kick || Saf

29   Dedeluk, Denis 9 || 54       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
83   Mercier, Brett 9 || 51       || 1.0/0.0 || 3/0 0 || 2/0   || 0 || 0
52   Pellerin, Xavier 9 || 48       || 1.0/0.0 || 1/0 1 || 2/0   || 0 || 0
23   Foster, James 9 || 38       || 0.0/0.0 || 0/0 0 || 1/0   || 0 || 1
40   Carey, Riley 9 || 33       || 5.0/0.0 || 0/0 0 || 1/0   || 0 || 0
76   Macdonald, Scott 9 || 32       || 3.0/0.0 || 0/0 0 || 1/0   || 0 || 0
46   Wozniak, Bailey 9 || 30       || 0.0/0.0 || 0/0 1 || 0/0   || 0 || 0
25   Dirk, Ryan 9 || 28       || 0.0/0.0 || 6/90 1 || 0/0   || 0 || 0
17   Perren, Joel 9 || 26       || 0.0/0.0 || 2/0 0 || 0/0   || 0 || 0
36   Woodman, Scott 9 || 24       || 1.0/0.0 || 2/4 0 || 0/0   || 0 || 0
85   Hill, Bradley 9 || 14       || 2.0/0.0 || 1/40 0 || 2/0   || 0 || 0
59   Anderson, Peter 9 || 12       || 2.0/0.0 || 0/0 0 || 0/0   || 0 || 0
37   Luciak, Barrett 9 || 10       || 0.0/0.0 || 0/0 0 || 1/0   || 0 || 0
2   Hesson, Jake 9 || 9       || 0.0/0.0 || 1/0 0 || 0/0   || 0 || 0
51   Hordal, Waden 9 || 8       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
47   Kalinski, Samuel 9 || 8       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
21   Martiniuk, Will 9 || 8       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
19   Cummings, Caitlin 9 || 5       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
73   Castonguay, Conrad 9 || 4       || 0.0/0.0 || 0/0 0 || 1/0   || 0 || 0
67   Chick, Dylan 9 || 4       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
75   Martyniuk, Malcolm 9 || 4       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
16   Slevinsky, Dyllon 9 || 3       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
32   Wakefield, Jesse 9 || 3       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
66   Raimbault, Joseph 9 || 2       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
18   Waterfield, Damien 9 || 2       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
45   Winchester, Matthew 9 || 2       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
61   Wood, Tyrone 9 || 2       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
81   Lavoie, Patrick 9 || 1       || 0.0/0.0 || 0/0 0 || 1/0   || 0 || 0
30   Merritt, Alex 9 || 1       || 0.0/0.0 || 0/0 0 || 0/0   || 0 || 0
72   Roy, Elmer 9 || 1       || 1.0/0.0 || 0/0 0 || 0/0   || 0 || 0
42   Bodie, Kurtis 9 || 0       || 0.0/0.0 || 0/0 0 || 1/0   || 0 || 0

TOTALS 9 || 467       || 16.0/0.0 || 16/134 3 || 13/0   || 0 || 1



DakStats 3000 by Daktronics Inc. Brookings, SD